RG-EST. Параметри бездротових мостів Reyee серії EST
Oct 11, 2024
0
21
| Model | EST310 V2 | EST350 V2 |
| Type | wireless bridge | wireless bridge |
| Recommended number of clients | NA | NA |
| Automatic bridging | Support | Support |
| PTMP | One-to-five bridging | One-to-three bridging |
| Throughput | 1KM, 80Mbps | 5KM, 150Mbps |
| Antenna | Directional antennas, horizontal: 60°, vertical: 30°, gain: 10dBi | Drectional antennas, horizontal: 31°, vertical: 14°, gain: 15 dBi |
| Bridging distance | 1KM | 5KM |
| WiFi coverage | NA | NA |
| Sub-interface | NA | NA |
| PPPoE | Not support | Not support |
| NAT | Not support | Not support |
| Port mapping | Not support | Not support |
| Flow control | Not support | Not support |
| SON | Not support | Not support |
| APP remote | Support | Support |
| IPSEC VPN | Not support | Not support |
| SNMP | Not support | Not support |
| Ruijie Cloud | Support | Support |
| Ruijie Cloud APP | Support | Support |
| APP upgrade | Support | Support |
| APP reload | Support | Support |
| PoE | 24 VDC non-standard PoE power supply | 24 VDC non-standard PoE power supply |
| DC power supply | 12 VDC power supply | 12 VDC power supply |
| AC power sypply | Not support | Not support |
| L2 roaming | Not support | Not support |
| L3 roaming | Not support | Not support |
| Lightning Protection | 4KV | 4KV |
| IP Rating | IP54 | IP54 |
Оцініть цю статтю
Будь ласка, увійдіть, щоб оцінити статтю.